Tire Roller
SAKAI T2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00572 | Tire Roller | SAKAI | T2 | 20855 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1990 | 1,048 | D | $12,724 USD | $17,708 USD | 16:08 | $17,708 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Roller | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| Excitation | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Exterior | Poor | Hour Meter Position Aberration Hour Meter Position Aberration |
| Other(Hydraulic) | OK | |
| Generator | ||
|---|---|---|
| Generate | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Generator) | OK | |
| Compressor | ||
|---|---|---|
| Air Blowing | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Compressor) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |