Hand Guided Roller
MIKASA MR-7DB
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00525 | Hand Guided Roller | MIKASA | MR-7DB | W2515 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $0 USD | $0 USD | 15:45 | $0 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | Poor | Muffler Missing Muffler Missing |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Roller | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| Excitation | Poor | Excitation Malfunction Excitation Malfunction |
| BRK | OK | |
| Parking BRK | OK | |
| Exterior | Poor | Mounting Rubber Crack Cap Missing |
| Other(Hydraulic) | OK | |
| Generator | ||
|---|---|---|
| Generate | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Generator) | OK | |
| Compressor | ||
|---|---|---|
| Air Blowing | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Compressor) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | ATT | ||
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |