Forklift
TOYOTA 50-8FD30
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02822 | Forklift | TOYOTA | 50-8FD30 | 508FDJ35-11879 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2007 | - | D | $354 USD | $1,591 USD | 12:44 | $1,591 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed Unconfirmed |
| Motor (B/T) | OK | |
| Start | Poor | Malfunction Malfunction |
| Stop & Accelerator | Poor | Unconfirmed Unconfirmed |
| Block & Head & Oil Pan | Poor | Unconfirmed Unconfirmed |
| Intake & Exhaust | Poor | Unconfirmed Unconfirmed |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Unconfirmed Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed Unconfirmed |
| Power Train | Poor | Unconfirmed Unconfirmed |
| BRK | Poor | Unconfirmed Unconfirmed |
| Parking BRK | Poor | Malfunction Malfunction |
| Other(Travel) | Poor | Unconfirmed Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed Unconfirmed |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | Poor | E/Corroded Backrest Broken |
| Other(Work Equipment) | Poor | Fork claw E/Worn Fork claw E/Worn |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Bonnet Unopened E/Corroded |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| power supply cannot turn on power supply cannot turn on |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| Engine compartment unchecked null |