Forklift
KOMATSU FD25T-12
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02188 | Forklift | KOMATSU | FD25T-12 | 540847 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1999 | 3,219 | D | $1,414 USD | $0 USD | 12:12 | $0 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak Steering Cylinder Oil Leak |
| Power Train | OK | |
| BRK | Poor | Malfunction Malfunction |
| Parking BRK | OK | |
| Other(Travel) | Poor | warning lamp Lit warning lamp Lit |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | Poor | Tilt Cylinder Oil Leak Tilt Cylinder Oil Leak |
| Work Equipment | Poor | Backrest Deformed Backrest Deformed |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Worn Tire Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | ノーパンクタイヤ | ||
| Other SPEC | |||
| Notices |
|---|
| Deep brake feel null |