Forklift
TOYOTA 7FGL20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02185 | Forklift | TOYOTA | 7FGL20 | 7FGL25-11658 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2001 | 1,468 | G | $1,414 USD | $4,001 USD | 12:12 | $4,001 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Exterior Repaint Exterior Repaint |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Fork extension sleeve Fork extension sleeve |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| August 20, 2024... Has a history of being listed for sale at 17126h. null |