SHOVEL LOADER
TOYOTA 5SD7
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00534 | SHOVEL LOADER | TOYOTA | 5SD7 | 5SD7-10029 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 968 | D | $71 USD | $2,863 USD | 15:50 | $2,863 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | Handle Operation Not Working No Move |
| Power Train | Poor | Deaf Oil Stained Deaf Oil Stained |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | Upper Piping E/Oil Leak |
| Cyl | OK | |
| Work Equipment | Poor | Bucket Corroded Bucket Corroded |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Wheel Deformed Wheel Deformed |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Exterior Repaint Exterior Repaint |
| Exterior Repaint |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Without canopy Without canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| Faulty hood release lever null |