Bulldozer
KOMATSU D40AM-5
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00560 | Bulldozer | KOMATSU | D40AM-5 | 10346 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2001 | 13,467 | D | $17,672 USD | $20,464 USD | 16:02 | $20,464 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Stained Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | R Steering Lever return is bad L Steering Malfunction |
| Power Train | Poor | Transmission Oil Leak Transmission Oil Leak |
| BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | Poor | Angle Cylinder Oil Leak Angle Cylinder Oil Leak |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Catch Missing CAB Glass |
| Undercarriage | Poor | Sprocket Worn Sprocket Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Main Frame Repaired Winch movement is not confirmed |
| Main Frame Repaired Winch movement is not confirmed |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | Winch Winch |
| Undercarriage | 510G | ||
| Other SPEC | |||
| Notices |
|---|
| null |