Grader
MITSUBISHI MG230
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00569 | Grader | MITSUBISHI | MG230 | 2GA01188 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 9,764 | D | $7,776 USD | $14,032 USD | 16:05 | $14,032 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Articulated Cylinder Rod Rust Articulated Cylinder Rod Rust |
| Power Train | Poor | GD Oil Leak GD Oil Leak |
| BRK | Poor | Air Bank Burn Malfunction Air Leak |
| Parking BRK | Poor | Malfunction Air Leak |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | check special note check special note |
| HYD System | Poor | CNTL Valve Oil Leak CNTL Valve Oil Leak |
| Cyl | Poor | Scarifier Cylinder Oil Leak Blade Cylinder Oil Leak |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Door Handle Malfunction Door Handle Malfunction |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| Unable to articulate null |