Grader
NIIGATA N525PS
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00567 | Grader | NIIGATA | N525PS | 731063 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,416 | D | $707 USD | $1,450 USD | 16:04 | $1,450 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Stained Injection Pump Oil Stained |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transmission Oil Leak Transmission Oil Leak |
| BRK | Poor | Malfunction Malfunction |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | Poor | Slide Cylinder Oil Leak Blade Cylinder Rod rusted oil leak |
| Work Equipment | OK | |
| Other(Work Equipment) | Poor | Scarifier Cylinder Rod rusted oil leak Leaning Cylinder Oil Leak |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Draw Bar Cylinder Rod rusted oil leak Draw Bar Cylinder Rod rusted oil leak |
| Draw Bar Cylinder Rod rusted oil leak |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |