WHEEL LOADER
KAWASAKI 50ZA
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00556 | WHEEL LOADER | KAWASAKI | 50ZA | 50C2-0694 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | 20,411 | D | $28,286 USD | $26,235 USD | 16:00 | $26,235 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | R Diff Oil Stained R Diff Oil Stained |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Main Pump Intake Piping Hose Oil Leak Main Pump Intake Piping Hose Oil Leak |
| Cyl | Poor | Lift Cylinder Oil Leak Lift Cylinder Oil Leak |
| Work Equipment | Poor | Bucket Repaired ATT Crack |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Catch Malfunction CAB Door Catch Malfunction |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Blade Quick coupler |
| Fuel Type | As it is | Blade Quick coupler | |
| Operator's CAB | Cabin Cabin | Work Equipment | Piping Piping |
| Undercarriage | Piping | ||
| Other SPEC | |||
| Notices |
|---|
| null |