WHEEL LOADER
KOMATSU WA100
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00539 | WHEEL LOADER | KOMATSU | WA100 | W057-63147 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,828 | D | $9,900 USD | $15,416 USD | 15:51 | $15,416 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Broken Muffler Broken |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transmission Oil Leak Transmission Oil Leak |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | Poor | Bucket Cylinder Oil Leak Bucket Cylinder Oil Leak |
| Work Equipment | Poor | Bucket Repaired Bucket Repaired |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate Missing Serial No Plate Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Quick coupler Quick coupler |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | Piping Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |