MINI EXCAVATOR
CAT 301.5CR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00515 | MINI EXCAVATOR | CAT | 301.5CR | CAT03015KRAA01922 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2007 | - | D | $354 USD | $3,181 USD | 15:41 | $3,181 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | EG Shake EG Shake |
| Start | Poor | Malfunction Cell Malfunction |
| Stop & Accelerator | Poor | Accelerator Poor Return |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Broken Muffler Broken |
| Radiator & Cooling | Poor | Cooling Water Missing Radiator Cap Missing |
| Other(E/G) | Poor | Mounting Rubber Deterioration Mounting Rubber Deterioration |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | OK | |
| Travel | Poor | Travel L Moving |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | Poor | Swing Not Working Swing Not Working |
| Boom & Arm | OK | |
| BKT | Poor | Corroded Corroded |
| Cyl | Poor | Boom Cylinder Rod rusted oil leak Arm Cylinder Rod rusted oil leak |
| Other(Work Equipment) | Poor | Variable gauge Cant move Swing Pedal Stuck |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Hour Meter Display Malfunction Exterior Broken |
| Undercarriage | Poor | Track Frame Corroded Track Frame Corroded |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Blade Cylinder Oil Leak Safety Lever Stuck |
| Each Place Corroded Bucket Cylinder E/Oil Leak |
| Blade Cylinder Oil Leak Safety Lever Stuck |
| Each Place Corroded |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is Replaced | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping Variable gauge | |
| Undercarriage | 230G | Piping Variable gauge | |
| Other SPEC | |||
| Notices |
|---|
| null |