Tire Roller
SAKAI TS31
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00517 | Tire Roller | SAKAI | TS31 | 10368 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1989 | 1,957 | D | $0 USD | $1,167 USD | 15:42 | $1,167 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Roller | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak Steering Cylinder Oil Leak |
| Power Train | Poor | Final Drive Gear Oil Stained Final Drive Gear Oil Stained |
| Excitation | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Exterior | Poor | Tire Insufficient Air Tire Insufficient Air |
| Other(Hydraulic) | OK | |
| Generator | ||
|---|---|---|
| Generate | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Generator) | OK | |
| Compressor | ||
|---|---|---|
| Air Blowing | OK | |
| Instrument & Main Unit | OK | |
| Exterior | OK | |
| Other(Compressor) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| Tire flat spot null |