Forklift
UNICARRIERS FHD25T5
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02809 | Forklift | UNICARRIERS | FHD25T5 | F185-01016 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2016 | - | D | $0 USD | $3,075 USD | 12:39 | $3,075 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Motor (B/T) | OK | |
| Start | Poor | Not Working |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Oil Insufficient |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Unconfirmed |
| BRK | Poor | Unconfirmed |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | Poor | Backrest Deformed |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Insufficient Air |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | 3-stage full-free | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |