Battery Forklift
TOYOTA 8FB20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02807 | Battery Forklift | TOYOTA | 8FB20 | 8FB25-12291 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2017 | - | BT | $707 USD | $7,069 USD | 12:38 | $7,069 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | Poor | Power Supply Malfunction |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Unconfirmed |
| BRK | Poor | Unconfirmed |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed |
| Optional Equipment Moving | Poor | Unconfirmed |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| BT Deterioration BT Electrolyte Insufficient |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Side shift |
| Fuel Type | |||
| Operator's CAB | Work Equipment | 3-stage full-free | |
| Undercarriage | ノーパンクタイヤ | ||
| Other SPEC | 充電ケーブルなし | ||
| Notices |
|---|
| null |