Forklift
TOYOTA 02-8FD20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02162 | Forklift | TOYOTA | 02-8FD20 | A8FD25-60303 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | 1,710 | D | $2,121 USD | $3,535 USD | 12:02 | $3,535 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | warning lamp Lit |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | Poor | Transmission Oil Leak |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | Poor | Rust |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Corrosion in many different positions monitor displays error |
| Undercarriage | Poor | Tire Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Hinged fork |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | ノーパンクタイヤ | ||
| Other SPEC | |||
| Notices |
|---|
| null |