WHEEL LOADER
TCM 830-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00839 | WHEEL LOADER | TCM | 830-2 | 63802736 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 7,270 | D | $13,436 USD | $0 USD | 17:15 | $0 USD not sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Handle Operation Heavy No Move |
| Power Train | Poor | Transmission Oil Leak R Diff Oil Stained |
| BRK | Poor | Unconfirmed Unconfirmed |
| Parking BRK | Poor | Unconfirmed Unconfirmed |
| Other(Travel) | Poor | Steering Cylinder Oil Leak Steering Cylinder Oil Leak |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Not Working Not Working |
| HYD System | Poor | HYD Hose Deterioration HYD Hose Deterioration |
| Cyl | Poor | Oil Leak Oil Leak |
| Work Equipment | Poor | Front Frame Repaired Front Frame Corroded |
| Other(Work Equipment) | Poor | Bucket E/Corroded Bucket E/Corroded |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Door Catch Stuck Corroded Hole |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Meter Malfunction Meter Malfunction |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |