MINI WHEEL LOADER
KOMATSU WA40-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00818 | MINI WHEEL LOADER | KOMATSU | WA40-2 | 3158 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1988 | 5,452 | D | $4,243 USD | $12,022 USD | 17:08 | $12,022 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Unconfirmed |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Unconfirmed |
| Power Train | Poor | Deaf Oil Stained |
| BRK | Poor | Unconfirmed |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | Poor | Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Unconfirmed |
| HYD System | Poor | Unconfirmed |
| Cyl | OK | |
| Work Equipment | Poor | Bucket Linkage Repaired |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Deterioration |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |