EXCAVATOR
CAT 308CCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00507 | EXCAVATOR | CAT | 308CCR | CAT0308CACPE03194 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 4,236 | D | $3,535 USD | $10,391 USD | 15:38 | $10,391 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | Poor | Swing Machinery Water Mix |
| Swivel Joint | Poor | Oil Stained |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod Rust |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Glass Crack |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| AC Belt Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Fork Skeleton bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | 450G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |