CRAWLER DUMP
MOROOKA MST-800E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00372 | CRAWLER DUMP | MOROOKA | MST-800E | 2912 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 4,465 | D | $708 USD | $4,880 USD | 14:36 | $4,880 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Broken |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Other(Travel) | Poor | Travel Lever Loosed |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | Main Pump Oil Leak |
| Cyl | Poor | Dump Cylinder Oil Stained |
| Work Equipment | Poor | Dump Body Worn |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Corroded Hole |
| Undercarriage | Poor | Track Frame Crack Rubber Shoe Cut |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| warning lamp Lit |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | ||
| Undercarriage | 600R | ||
| Other SPEC | |||
| Notices |
|---|
| null |