Battery Forklift
TOYOTA 7FB15
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02075 | Battery Forklift | TOYOTA | 7FB15 | 7FB18-68544 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2015 | 3,200 | BT | $354 USD | $2,864 USD | 11:28 | $2,864 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Motor (B/T) | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Travel Slow |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | Poor | Slow Response |
| Optional Equipment Moving | OK | |
| Cntl Valve | OK | |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| BT Electrolyte Insufficient Charge Residual Quantity Insufficient |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Side shift |
| Fuel Type | |||
| Operator's CAB | Work Equipment | Piping High mast | |
| Undercarriage | ノーパンクタイヤ | ||
| Other SPEC | 充電ケーブルなし | ||
| Notices |
|---|
| null |