MINI WHEEL LOADER
HITACHI ZW30
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00416 | MINI WHEEL LOADER | HITACHI | ZW30 | RYU4EK00J00003946 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2015 | 287 | D | $10,608 USD | $16,017 USD | 14:56 | $16,017 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | OK | |
| Power Train | OK | |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Stained |
| Cyl | OK | |
| Work Equipment | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Exterior Corroded Hole |
| Undercarriage | Poor | Undercarriage Repaint |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Cabin | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |