EXCAVATOR
CAT 308E2CR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00414 | EXCAVATOR | CAT | 308E2CR | CAT0308EJMY200246 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | 4,051 | D | $14,138 USD | $23,681 USD | 14:55 | $23,681 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| Yes | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | OK | |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | Poor | Cut |
| Cyl | OK | |
| Other(Work Equipment) | Poor | Blade Bent |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Rubber Pad Missing |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Blade Piping | |
| Undercarriage | 450G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |