EXCAVATOR
KOMATSU PC200-8N1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00276 | EXCAVATOR | KOMATSU | PC200-8N1 | 353397 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2012 | 14,200 | D | $21,207 USD | $31,845 USD | 13:53 | $31,845 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | OK | |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Leak |
| CNTL Valve | Poor | Oil Leak |
| Swing | Poor | Swing Machinery Oil Stained |
| Swivel Joint | Poor | Unconfirmed |
| Travel | Poor | Travel Malfunction |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Oil Leak Arm Cylinder Oil Leak |
| Other(Work Equipment) | Poor | ATT Movement is impossible |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Boom Malfunction |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | 700G | ||
| Other SPEC | |||
| Notices |
|---|
| null |