MINI EXCAVATOR
KOBELCO SK013
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00235 | MINI EXCAVATOR | KOBELCO | SK013 | PN01307 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | 871 | D | $354 USD | $3,570 USD | 13:34 | $3,570 USD sold |
Additional details
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Fuel Pump Oil Leak Injection Pump Oil Stained |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | OK | |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | Poor | Swing Cylinder Rod Rust Boom Cylinder Oil Leak |
| Other(Work Equipment) | Poor | Safety Lever Fixation Malfunction Variable gauge Operation Malfunction |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Rubber Shoe Cut |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Blade extension Missing |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Variable gauge Piping | |
| Undercarriage | 230R | ||
| Other SPEC | |||
| Notices |
|---|
| null |