Hand Guided Roller
MIKASA MRH-500DS
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00079 | Hand Guided Roller | MIKASA | MRH-500DS | K2143 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $71 USD | $1,732 USD | 11:33 | $1,732 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Roller | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Different | |||
| Power Train | Poor | Main Pump | Oil Leak | ||
| Excitation | Poor | Malfunction | |||
| BRK | OK | ||||
| Parking BRK | Poor | P BRK Lever | Stuck | Not Working | |
| Exterior | OK | ||||
| Other(Hydraulic) | OK | ||||
| Generator | |||||
|---|---|---|---|---|---|
| Generate | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Generator) | OK | ||||
| Compressor | |||||
|---|---|---|---|---|---|
| Air Blowing | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Compressor) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|