WHEEL LOADER
CAT 910
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00274 | WHEEL LOADER | CAT | 910 | 40Y09947 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1985 | 3,270 | D | $14,143 USD | $28,604 USD | 13:52 | $28,604 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Blow-By | Attach | Injection Pump | Oil Stained |
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Steering Cylinder | Oil Leak | ||
| Power Train | Poor | Transmission | Oil Leak | Transmission Oil | E/Oil Level |
| BRK | Poor | BRK Master | Oil Stained | ||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Lower Piping | Oil Leak | ||
| Cyl | Poor | Bucket Cylinder | Oil Leak | ||
| Work Equipment | Poor | Bucket | E/Worn | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Canopy | Work Equipment | |||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|