WHEEL LOADER
KOMATSU WA100-7
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00234 | WHEEL LOADER | KOMATSU | WA100-7 | 89489 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2017 | 9,812 | D | $12,375 USD | $18,174 USD | 13:33 | $18,174 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Malfunction | |||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | Poor | E/White Smoke | |||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | monitor | displays error | warning lamp | Lit |
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Steering Box | Oil Stained | ||
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | OK | ||||
| Work Equipment | Poor | ATT | Repaired | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| warning sound | Attach | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Special Attachment | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | Piping | ||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|