WHEEL LOADER
CAT 910
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00111 | WHEEL LOADER | CAT | 910 | Z40Y04449 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 546 | D | $708 USD | $17,148 USD | 12:39 | $17,148 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Stained | ||
| Other(E/G) | Poor | Oil | Water Mix | ||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Steering Cylinder | Oil Leak | ||
| Power Train | Poor | Transmission | Oil Stained | R Diff | Oil Stained |
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Upper Piping | Oil Leak | ||
| Cyl | Poor | Bucket Cylinder | Oil Leak | ||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Door Catch | Malfunction | ||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|