Forklift
SUMITOMO 21-FD45PVIIIS6S
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02804 | Forklift | SUMITOMO | 21-FD45PVIIIS6S | D4H-21261 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2009 | 6,005 | D | $71 USD | $7,140 USD | 12:37 | $7,140 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Motor (B/T) | OK | ||||
| Start | Poor | Cell | Malfunction | ||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Pan | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Travel | Not Working | No Move | |
| Power Train | Poor | Unconfirmed | |||
| BRK | Poor | Malfunction | |||
| Parking BRK | Poor | Unconfirmed | |||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| Optional Equipment Moving | OK | ||||
| Cntl Valve | OK | ||||
| Cyl | OK | ||||
| Work Equipment | Poor | Fork | Missing | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Tire | E/Worn | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | High mast | |||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|