Forklift
SUMITOMO 11-FD20PVIHA
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 02016 | Forklift | SUMITOMO | 11-FD20PVIHA | D2G-01038 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 10,868 | D | $354 USD | $2,900 USD | 11:04 | $2,900 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Motor (B/T) | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | Poor | Transmission | Oil Leak | ||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| Optional Equipment Moving | OK | ||||
| Cntl Valve | OK | ||||
| Cyl | OK | ||||
| Work Equipment | Poor | Backrest | Deformed | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Key Cylinder | Loosed | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | ノーパンクタイヤ | ||||
| Other SPEC | |||||
| Notices |
|---|