MINI EXCAVATOR
HANIX N350-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00124 | MINI EXCAVATOR | HANIX | N350-2 | N3560072 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,534 | D | $354 USD | $1,768 USD | 12:45 | $1,768 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Pan | Dent | |
| Intake & Exhaust | Poor | White Smoke | |||
| Radiator & Cooling | Poor | Radiator Cap | Broken | ||
| Other(E/G) | Poor | Injection Pump | Fuel Leak | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | |||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | Poor | Traveling Straight | L Moving | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | HYD Drift | |||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Loosed | Repaired | |
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Blade | HYD Drift | Bucket Cylinder | Rod rusted oil leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | Loosed | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Peeled | Swing Pedal | Poor Return |
| Swing Cylinder | Oil Leak | Blade Cylinder | Oil Leak |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 320R | ||||
| Other SPEC | |||||
| Notices |
|---|