MINI EXCAVATOR
YANMAR YB551X
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00110 | MINI EXCAVATOR | YANMAR | YB551X | Y5540114 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1987 | 2,443 | D | $71 USD | $3,111 USD | 12:38 | $3,111 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Tappet Cover | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Stained | ||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Unconfirmed | |||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Loosed | |||
| BKT | Poor | Hole | |||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Rod Scrach |
| Other(Work Equipment) | Poor | Offset pedal | Poor Return | Arm Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Main Frame | Corroded Hole | ||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | unclear | Offset Cylinder | Rod Rust |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Long arm | |||
| Undercarriage | 420R | ||||
| Other SPEC | |||||
| Notices |
|---|