MINI EXCAVATOR
IHI 40VXL
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00098 | MINI EXCAVATOR | IHI | 40VXL | WG003151 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2009 | 5,081 | D | $1,980 USD | $8,412 USD | 11:42 | $8,412 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Repaired | Loosed | |
| BKT | Poor | Pin | Different | ||
| Cyl | Poor | Bucket Cylinder | Rod Scrach | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Safety Lever | Lock Malfunction | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Pad | Missing | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Reattached | Key Cylinder | Loosed |
| STD Bucket | Missing | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Slope bucket | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Long arm | ||
| Undercarriage | 400G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|