MINI EXCAVATOR
KOMATSU PC10-7E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00081 | MINI EXCAVATOR | KOMATSU | PC10-7E | 28122 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 2,618 | D | $354 USD | $3,358 USD | 11:34 | $3,358 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Insufficient Oil | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Stained | ||
| Other(E/G) | Poor | Injection Pump | Oil Stained | Fuel Filter | Fuel Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | E/Worn | |||
| Cyl | Poor | Bucket Cylinder | Rod Scrach | ||
| Other(Work Equipment) | Poor | Blade | Cut | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | Loosed | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| acceleration modo | Malfunction | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 250R | ||||
| Other SPEC | |||||
| Notices |
|---|