EXCAVATOR
CAT 320
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8445th 2026/05/26 | 00061 | EXCAVATOR | CAT | 320 | 7GJ02077 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1992 | 5,868 | D | $13,431 USD | $20,323 USD | 11:24 | $20,323 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Exhaust Smoke Leak | |||
| Radiator & Cooling | Poor | Fan Belt | Slipping | ||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Meter Panel | unclear | CAB Glass | Crack |
| Undercarriage | Poor | Track Frame | Corroded | Track Shoe | Loosed |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Side Cover | Broken | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 600G | ||||
| Other SPEC | |||||
| Notices |
|---|