Grader
MITSUBISHI MG230
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00607 | Grader | MITSUBISHI | MG230 | 2GA00029 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1988 | 7,847 | D | $14,138 USD | $15,021 USD | 16:37 | $15,021 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| BRK | Poor | Air Bank Burn Malfunction | Air Bank Burn Malfunction | ||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | Poor | Slid | Malfunction | Slid | Malfunction |
| HYD System | Poor | Swivel Joint | Oil Leak | Swivel Joint | Oil Leak |
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Cabin | Work Equipment | ||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|