MINI EXCAVATOR
HITACHI EX40
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00646 | MINI EXCAVATOR | HITACHI | EX40 | 1B7-02699 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1994 | 8,393 | D | $2,828 USD | $8,200 USD | 16:58 | $8,200 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | EG Stop | Malfunction |
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Oil Pressure SW | Oil Stained | Oil Pressure SW | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Intake Piping | Oil Leak | Main Pump Intake Piping | Oil Leak |
| CNTL Valve | Poor | Unconfirmed | Unconfirmed | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Cover | Oil Stained | Cover | Oil Stained |
| Travel | OK | ||||
| Other(Hydraulic) | Poor | ATT Piping | Missing | ATT Piping | Missing |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Loosed | Boom | Loosed |
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Blade | Cut | Blade | Cut |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Different | CAB Glass | Different |
| Undercarriage | Poor | Track Frame | Corroded Hole | Patched | |
| Other(Undercarriage) | Poor | Rubber Shoe | E/Worn | Rubber Shoe | E/Worn |
| Remarks | |||
|---|---|---|---|
| Arm | Patched | Arm | Patched |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Cabin | Work Equipment | ||
| Undercarriage | 400R | ||||
| Other SPEC | |||||
| Notices |
|---|