WHEEL LOADER
TCM 830-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00425 | WHEEL LOADER | TCM | 830-2 | 63803888 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1993 | 4,423 | D | $14,138 USD | $27,498 USD | 14:59 | $27,498 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Blow-By | Attach | ||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Steering Cylinder | Oil Leak | Steering Box | Oil Stained |
| Power Train | Poor | Transmission | Oil Leak | ||
| BRK | Poor | check special note | |||
| Parking BRK | Poor | Malfunction | |||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Oil Cooler | Hose Oil Leak | Main Pump | Oil Stained |
| Cyl | Poor | Bucket Cylinder | Oil Leak | ||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Door Catch | Malfunction | ||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Quick coupler | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|