EXCAVATOR
SUMITOMO SH75U
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00521 | EXCAVATOR | SUMITOMO | SH75U | 75U1-1093 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1993 | 40,577 | D | $549,782 USD | $0 USD | 15:58 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | Poor | Muffler Drum | Missing | ||
| Radiator & Cooling | Poor | Insufficient Water | Water Pump | Loosed | |
| Other(E/G) | Poor | Blow-By | Attach | Fan Belt | Slipp |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | Poor | R Travel Motor | E/Oil Leak | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Bucket Pin | Mounting Malfunction | Corroded Hole | |
| Cyl | Poor | Boom Cylinder | Rod Rust | Bucket Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Blade | Crack | Pilot pump | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Glass | Different | CAB Door Catch | Malfunction |
| Undercarriage | Poor | Track Frame | E/Corroded | Track Roller | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Arm | Reinforced | Arm Cylinder | Oil Leak |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 450G | ||||
| Other SPEC | |||||
| Notices |
|---|