Bulldozer
CAT D6TLGP
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00212 | Bulldozer | CAT | D6TLGP | CAT00D6TCJRW00342 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 14,847 | D | $42,413 USD | $0 USD | 13:08 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | Poor | Oil Filter | Oil Leak | bavel case | Oil Stained |
| BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | Poor | Unconfirmed | |||
| HYD System | OK | ||||
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Wear Plate | Hole | Track Frame | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Blade | seperated | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | Straight tilt | ||
| Undercarriage | 1000LGP | ||||
| Other SPEC | |||||
| Notices |
|---|