SKID STEER LOADER
TOYOTA 2SDK6
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00814 | SKID STEER LOADER | TOYOTA | 2SDK6 | 2SDK6-10327 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,293 | D | $71 USD | $2,510 USD | 17:21 | $2,510 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Oil Leak |
| Work Equipment | OK | ||||
| Other(Work Equipment) | Poor | Arm Cylinder | Oil Leak | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Different | ||
| Undercarriage | Poor | Front Idler | Broken | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Key Cylinder | Loosed | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 500G | ||||
| Other SPEC | |||||
| Notices |
|---|