MINI EXCAVATOR
KOBELCO SK027
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00803 | MINI EXCAVATOR | KOBELCO | SK027 | PW01913 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 4,359 | D | $71 USD | $2,545 USD | 17:17 | $2,545 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Unconfirmed | |||
| Start | Poor | Malfunction | |||
| Stop & Accelerator | Poor | Unconfirmed | |||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | Poor | Unconfirmed | |||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Unconfirmed | |||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | OK | ||||
| Swing | Poor | Unconfirmed | |||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | Poor | L Travel Motor | Oil Leak | ||
| Other(Hydraulic) | Poor | Unconfirmed | |||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Unconfirmed | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Oil Stained | |||
| Other(Work Equipment) | Poor | Joystick Contorol | Loosed | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Missing | CAB Door | Missing |
| Undercarriage | Poor | Rubber Shoe | Cut | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Accelerating pedal | Poor Return | warning lamp | Unlighted |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | Piping | ||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|