MINI EXCAVATOR
CAT 301.5CR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00395 | MINI EXCAVATOR | CAT | 301.5CR | CAT03015KRAA01922 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2007 | - | D | $549,782 USD | $0 USD | 14:29 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | EG | Shake | ||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Muffler | Broken | ||
| Radiator & Cooling | Poor | Cooling Water | Missing | ||
| Other(E/G) | Poor | Mounting Rubber | Deterioration | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | Poor | Swing | Not Working | ||
| Boom & Arm | OK | ||||
| BKT | Poor | Corroded | |||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Arm Cylinder | Rod rusted oil leak |
| Other(Work Equipment) | Poor | Bucket Cylinder | Oil Leak | Swing Pedal | Stuck |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Hour Meter | Display Malfunction | Exterior | Broken |
| Undercarriage | Poor | Track Frame | Corroded | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Blade Cylinder | Oil Leak | Variable gauge | Cant move |
| Safety Lever | Stuck | Each Place | Corroded |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Variable gauge | ||
| Undercarriage | 230G | ||||
| Other SPEC | |||||
| Notices |
|---|