MINI EXCAVATOR
KOBELCO SK045
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00353 | MINI EXCAVATOR | KOBELCO | SK045 | PY-02795 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1993 | 6,286 | D | $71 USD | $5,832 USD | 14:11 | $5,832 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | ||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Hose Oil Leak | |||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | Poor | Travel | Slow Response | ||
| Other(Hydraulic) | Poor | Hydraulic Oil Tank | Hose Oil Leak | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Inablle to Lift | |||
| Work Equipment | Poor | Slow Response | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Different | ||
| Undercarriage | Poor | Track Roller | Broken | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Safety Lever | Stuck | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | 400R | ||||
| Other SPEC | |||||
| Notices |
|---|