Combined Roller
BOMAG BW123AC
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00232 | Combined Roller | BOMAG | BW123AC | 215223 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1989 | 2,252 | D | $354 USD | $4,030 USD | 13:17 | $4,030 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Radiator Cap | Broken | ||
| Other(E/G) | Poor | Injection Pump | Oil Leak | ||
| Roller | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | L Travel Motor | Oil Leak | ||
| Power Train | OK | ||||
| Excitation | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Exterior | Poor | Tire | Cut | ||
| Other(Hydraulic) | OK | ||||
| Generator | |||||
|---|---|---|---|---|---|
| Generate | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Generator) | OK | ||||
| Compressor | |||||
|---|---|---|---|---|---|
| Air Blowing | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Compressor) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|