EXCAVATOR
KOMATSU PC200LC-10
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00229 | EXCAVATOR | KOMATSU | PC200LC-10 | 452263 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | 4,221 | D | $31,810 USD | $39,868 USD | 13:16 | $39,868 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | warning lamp | Lit | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Cut | |||
| Cyl | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Frame | Corroded | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Wide bucket | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Arm crane | ||
| Undercarriage | 700G | ||||
| Other SPEC | |||||
| Notices |
|---|