Asphalt finisher
SUMITOMO HA31C-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00155 | Asphalt finisher | SUMITOMO | HA31C-3 | 6081 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1999 | 1,831 | D | $1,768 USD | $8,483 USD | 12:41 | $8,483 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Muffler | Hole | ||
| Radiator & Cooling | Poor | Cooling Water | Stained | ||
| Other(E/G) | Poor | Glow Lamp | Unlighted | ||
| Roller | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| Excitation | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Exterior | OK | ||||
| Other(Hydraulic) | OK | ||||
| Generator | |||||
|---|---|---|---|---|---|
| Generate | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Generator) | OK | ||||
| Compressor | |||||
|---|---|---|---|---|---|
| Air Blowing | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Compressor) | OK | ||||
| Remarks | |||
|---|---|---|---|
| HYD Oil Filter | Oil Stained | Main Pump | Oil Leak |
| Hopper Cylinder | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 210G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|