MINI EXCAVATOR
YANMAR VIO15-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00037 | MINI EXCAVATOR | YANMAR | VIO15-2 | 25824B |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2003 | 95 | D | $707 USD | $4,348 USD | 11:16 | $4,348 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Stained | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | |||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Cover | Oil Stained | ||
| Travel | Poor | L Travel | Insufficient Power | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Inablle to Lift | |||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Cut | Loosed | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | ||
| Other(Work Equipment) | Poor | Swing Pedal | Poor Return | Blade | Lever return is bad |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Blade | Worn | Swing Bracket | Loosed |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Variable gauge | ||
| Undercarriage | 230R | ||||
| Other SPEC | |||||
| Notices |
|---|