EXCAVATOR
CAT 320CL
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00033 | EXCAVATOR | CAT | 320CL | CAT0320CVGAA00508 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2004 | 4,857 | D | $28,275 USD | $0 USD | 11:14 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Unconfirmed | |||
| Start | Poor | Malfunction | |||
| Stop & Accelerator | Poor | Unconfirmed | |||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | Poor | Unconfirmed | |||
| Radiator & Cooling | Poor | Unconfirmed | |||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | Poor | Unconfirmed | |||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | Poor | Unconfirmed | |||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | Lower Piping | Oil Leak |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Unconfirmed | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Boom Cylinder | check special note |
| Other(Work Equipment) | Poor | ATT | 補修部亀裂 | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Fuel Cap | Missing | Side Cover | Deformed |
| Undercarriage | Poor | LinkPin Bushing | Stuck | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Authority Stamping | Corroded | STD Bucket | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Elevator cabin | Work Equipment | Piping | ||
| Undercarriage | 800G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|